Training Reports Dashboard
Total Learners
5
Unique individuals enrolled
Courses Completed
3
Unique courses finished
Certificates Issued
6
Total certificates generated
Active Modules
6
Modules with active enrollments
Filter Reports
Module Engagement (Enrollments)
Module Enrollments
Number of enrollments per module
Overall Learner Progress
Learner Status
Distribution of learners by completion status
Certificates Issued Monthly Trend
Monthly Certificates
Number of certificates issued each month
Learner Progress Reports
Learner | Course | Progress (%) | Time Spent (hrs) | Quiz Score (%) | Completed |
---|---|---|---|---|---|
Rahul Sharma | Microsoft Excel - Basic | 85 | 28 | 92 | No |
Priya Singh | React JS | 100 | 60 | 95 | Yes |
Amit Kumar | SAP PM (Plant Maintenance) | 70 | 56 | 88 | No |
Deepa Mehta | Generative AI & Creativity | 100 | 24 | 98 | Yes |
Rajeshwari Devi | Data Analytics & Data Science | 45 | 40 | 75 | No |
Rahul Sharma | Digital Transformation | 60 | 30 | 80 | No |
Priya Singh | Leadership Development | 100 | 50 | 90 | Yes |
Amit Kumar | Technical Excellence | 90 | 70 | 85 | No |
Team/Department Reports
Department | Avg. Completion Rate (%) | Most Completed Path | Members |
---|---|---|---|
Finance | 75 | Digital Transformation | 120 |
IT | 88 | Technical Excellence | 85 |
Operations | 65 | Safety & Compliance | 300 |
R&D | 92 | Emerging Technologies | 50 |
HR | 80 | Leadership Development | 60 |
Module Engagement
Module | Enrollments | Drop-off Rate (%) | Feedback Score |
---|---|---|---|
Communication | 250 | 15 | 4.5 |
Team Building | 180 | 10 | 4.7 |
SAP Systems | 120 | 20 | 4.2 |
Workplace Safety | 300 | 5 | 4.8 |
Generative AI & Creativity | 90 | 25 | 4.6 |
Microsoft Excel - Basic | 200 | 12 | 4.4 |
Certificate Tracking
Learner | Path | Date Issued | Validity |
---|---|---|---|
Priya Singh | Digital Transformation | May 20th, 2025 | Lifetime |
Deepa Mehta | Emerging Technologies | June 10th, 2025 | Lifetime |
Rajesh Kumar | Leadership Development | April 15th, 2025 | 3 years |
Suresh Rao | Technical Excellence | March 1st, 2025 | 5 years |
Anjali Devi | Digital Transformation | May 25th, 2025 | Lifetime |
Karan Johar | Technical Excellence | June 5th, 2025 | 5 years |